<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comnicate Blog - Online Newsrooms</title>
	<atom:link href="http://blog.comnicate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.comnicate.com</link>
	<description>About Online Newsrooms, Social Media Newsrooms, Public Relations and Journalist Engagement</description>
	<lastBuildDate>Thu, 10 May 2012 00:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>How to Build a Subscriber List</title>
		<link>http://blog.comnicate.com/how-to-build-a-subscriber-list/</link>
		<comments>http://blog.comnicate.com/how-to-build-a-subscriber-list/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:50:33 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[industry peer]]></category>
		<category><![CDATA[marketing message]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[subscriber]]></category>

		<guid isPermaLink="false">http://blog.comnicate.com/?p=1078</guid>
		<description><![CDATA[The concept of subscribing is becoming less about receiving annoying junk spam, and more about quick delivery of specified information and Facebook updates on our nearest and dearest. In fact many good marketing campaigns rely on a stable subscriber list to have their best impact. Comnicate has a few easy tips on building a subscriber [...]]]></description>
		<wfw:commentRss>http://blog.comnicate.com/how-to-build-a-subscriber-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You an Expert of Your Niche?</title>
		<link>http://blog.comnicate.com/are-you-an-expert-of-your-niche/</link>
		<comments>http://blog.comnicate.com/are-you-an-expert-of-your-niche/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:55:07 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[industry experts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://blog.comnicate.com/?p=1082</guid>
		<description><![CDATA[While being recognised as the experts within your market is the ultimate goal, it does not happen overnight. Owning your niche takes time, knowledge, respect and learning, a lot of learning! First you must establish your niche, who are your commentators and where do you sit in the pecking order? Here at Comnicate, we have [...]]]></description>
		<wfw:commentRss>http://blog.comnicate.com/are-you-an-expert-of-your-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Stakeholder Communication &amp; Engagement: Part 2</title>
		<link>http://blog.comnicate.com/managing-stakeholder-communication-engagement-part-2/</link>
		<comments>http://blog.comnicate.com/managing-stakeholder-communication-engagement-part-2/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:06:21 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[Newsrooms]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communications strategy.]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hub]]></category>
		<category><![CDATA[Media Hub]]></category>
		<category><![CDATA[Spokes]]></category>
		<category><![CDATA[stakeholder engagement]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.comnicate.com/?p=1104</guid>
		<description><![CDATA[Another important element of stakeholder communicate is social media, which provides enhanced engagement, especially when it results in change and innovated thinking. Think of your social media channels as the busiest of your Spokes, and how you can use them to to benefit and humanise your main Hub. Twitter is a useful conversational medium and [...]]]></description>
		<wfw:commentRss>http://blog.comnicate.com/managing-stakeholder-communication-engagement-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Stakeholder Communication &amp; Engagement: Part 1</title>
		<link>http://blog.comnicate.com/managing-stakeholder-communication-engagement-part-1-ready/</link>
		<comments>http://blog.comnicate.com/managing-stakeholder-communication-engagement-part-1-ready/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:18:16 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://blog.comnicate.com/?p=1098</guid>
		<description><![CDATA[When devising a communication strategy, it is important to look at the possible communication elements of the organisation. If you think of your Website as the Hub and the central domain, then you can begin to organise and prioritise your other platforms as the Spokes. With your Website or Newsroom as the Hub, your spokes [...]]]></description>
		<wfw:commentRss>http://blog.comnicate.com/managing-stakeholder-communication-engagement-part-1-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 Most Popular Social Channels For Your Business?</title>
		<link>http://blog.comnicate.com/the-4-most-popular-social-channels-for-your-business/</link>
		<comments>http://blog.comnicate.com/the-4-most-popular-social-channels-for-your-business/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 01:21:08 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Newsrooms]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[company newsrooms]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[newsrooms]]></category>
		<category><![CDATA[social channels]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.comnicate.com/?p=1173</guid>
		<description><![CDATA[What communication channels are right for your business? Which are the most popular? How can we get our communications and messages to stakeholders and followers? These are questions we are often asked here at Comnicate. As a result we investigated the digital media approach for a wide range of organisations worldwide, and it is clear [...]]]></description>
		<wfw:commentRss>http://blog.comnicate.com/the-4-most-popular-social-channels-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using your Online Media Room to Handle PR Faux Pas.</title>
		<link>http://blog.comnicate.com/using-your-online-media-room-to-handle-pr-faux-pas/</link>
		<comments>http://blog.comnicate.com/using-your-online-media-room-to-handle-pr-faux-pas/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:14:01 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[Newsrooms]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[PR disaster]]></category>
		<category><![CDATA[PR Plan]]></category>

		<guid isPermaLink="false">http://blog.comnicate.com/?p=1121</guid>
		<description><![CDATA[This week at Comnicate, we have been thinking about recent PR misjudgements, blunders and all-out disasters. Some that spring to mind are the Australian Labor Party or the collapse of AirAustralia. While these may be extreme examples of damaging public relations, no company is immune to a bout of bad PR. There are endless ways, [...]]]></description>
		<wfw:commentRss>http://blog.comnicate.com/using-your-online-media-room-to-handle-pr-faux-pas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost your Media Coverage through your Newsroom,</title>
		<link>http://blog.comnicate.com/boost-your-media-coverage-through-your-newsroom/</link>
		<comments>http://blog.comnicate.com/boost-your-media-coverage-through-your-newsroom/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:07:58 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[Comnicate]]></category>
		<category><![CDATA[Newsrooms]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[coporate newsroom]]></category>
		<category><![CDATA[Journalists]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[media room]]></category>
		<category><![CDATA[newsrooms]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://blog.comnicate.com/?p=1115</guid>
		<description><![CDATA[The growth of the internet and online news outlets means that the realm and everyday work for journalists is becoming increasingly web-centric. According to a recent survey, around 97% of journalists use online corporate newsrooms to keep up to date with company portfolios and company information. Comnicate believes that without an online newsroom, your company [...]]]></description>
		<wfw:commentRss>http://blog.comnicate.com/boost-your-media-coverage-through-your-newsroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Newsrooms &#8211; A Great Way To Promote Your Business</title>
		<link>http://blog.comnicate.com/online-newsrooms-a-great-way-to-promote-your-business/</link>
		<comments>http://blog.comnicate.com/online-newsrooms-a-great-way-to-promote-your-business/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:35:56 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://blog.comnicate.com/?p=1113</guid>
		<description><![CDATA[Looking for ways to promote your business better? Is there a tool that other companies are using to promote their brand, and one you are missing out? The answer is a nifty website solution called the Online Newsroom. An Online Newsroom is of great benefit to any company, and key to any search engine optimization [...]]]></description>
		<wfw:commentRss>http://blog.comnicate.com/online-newsrooms-a-great-way-to-promote-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for your Online Newsroom</title>
		<link>http://blog.comnicate.com/best-practices-for-your-online-newsroom/</link>
		<comments>http://blog.comnicate.com/best-practices-for-your-online-newsroom/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:20:10 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[Newsrooms]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[media centre]]></category>
		<category><![CDATA[media room]]></category>
		<category><![CDATA[newsroom]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[Optimized format]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[social media tools]]></category>

		<guid isPermaLink="false">http://blog.comnicate.com/?p=1093</guid>
		<description><![CDATA[Comnicate is always keeping their finger on the Newsroom pulse, and with all this information we have put together a few of our Best Practices for online Newsrooms. If these few are not enough, make sure you check out the full version of our 21 Point Checklist Best Social Media Newsroom. To begin with the [...]]]></description>
		<wfw:commentRss>http://blog.comnicate.com/best-practices-for-your-online-newsroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Personalise your Marketing Strategy.</title>
		<link>http://blog.comnicate.com/tips-to-personalise-your-marketing-strategy/</link>
		<comments>http://blog.comnicate.com/tips-to-personalise-your-marketing-strategy/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:09:11 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[individualised marketing]]></category>
		<category><![CDATA[micro marketing]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[online strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twittacles]]></category>

		<guid isPermaLink="false">http://blog.comnicate.com/?p=1059</guid>
		<description><![CDATA[In past posts we have looked at how social media humanises your business and how trends influence online marketing strategies. This year we have watched the growth in individualised marketing trends on a very micro level. Companies are using online platforms like Twitter to answer every beck and call of their humble customer. For example, [...]]]></description>
		<wfw:commentRss>http://blog.comnicate.com/tips-to-personalise-your-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting Your Best SEO Strategy.</title>
		<link>http://blog.comnicate.com/revisiting-your-best-seo-strategy/</link>
		<comments>http://blog.comnicate.com/revisiting-your-best-seo-strategy/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:11:47 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[comnicate]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[online strategy]]></category>
		<category><![CDATA[search engine ranking]]></category>

		<guid isPermaLink="false">http://blog.comnicate.com/?p=1033</guid>
		<description><![CDATA[Recently Comnicate released a blog article on some of the most commonly made SEO mistakes, and since SEO can be such an instrumental part of your marketing strategy, we have put together some more tips for a successful SEO strategy. One of the most important aspects of SEO is ensuring that your keywords are working [...]]]></description>
		<wfw:commentRss>http://blog.comnicate.com/revisiting-your-best-seo-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your Business need a Social Media Dashboard?</title>
		<link>http://blog.comnicate.com/does-your-business-need-a-social-media-dashboard/</link>
		<comments>http://blog.comnicate.com/does-your-business-need-a-social-media-dashboard/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:28:18 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software As A Service]]></category>
		<category><![CDATA[cotweet]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketmesuite]]></category>
		<category><![CDATA[mediafunnel]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.comnicate.com/?p=1065</guid>
		<description><![CDATA[Along with the rise of social media networks, social media dashboards have emerged as not only useful, but are increasingly necessary for managing your online social strategy. Dashboards have become a great way for businesses to not only easily manage their social networking but build on their online customer relationships and reputation. Comnicate has done [...]]]></description>
		<wfw:commentRss>http://blog.comnicate.com/does-your-business-need-a-social-media-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple; The Marketing Genius&#8230;</title>
		<link>http://blog.comnicate.com/apple-the-marketing-genius/</link>
		<comments>http://blog.comnicate.com/apple-the-marketing-genius/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:44:15 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://blog.comnicate.com/?p=1009</guid>
		<description><![CDATA[Whether you love them or hate them, Apple is a brand that is can be considered one of the most phenomenal marketing machines of today. Their customers are some of the most loyal out there, and their devotion is often not too far from fanaticism. Here at Comnicate we took a look at some factors [...]]]></description>
		<wfw:commentRss>http://blog.comnicate.com/apple-the-marketing-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Common Sales Mistakes to Avoid</title>
		<link>http://blog.comnicate.com/four-common-sales-mistakes-to-avoid/</link>
		<comments>http://blog.comnicate.com/four-common-sales-mistakes-to-avoid/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:41:42 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[sales strategy]]></category>

		<guid isPermaLink="false">http://blog.comnicate.com/?p=976</guid>
		<description><![CDATA[For most businesses Sales and Marketing go hand-in-hand. Needless to say if you are making sales mistakes than your marketing and over all brand strategy also suffers. Here at Comnicate we often talk about just how to get your marketing strategy and online presence right, but here are a few common sales mistakes that your [...]]]></description>
		<wfw:commentRss>http://blog.comnicate.com/four-common-sales-mistakes-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Newest Marketing Trend: Make it Personal</title>
		<link>http://blog.comnicate.com/the-newest-marketing-trend-make-it-personaly/</link>
		<comments>http://blog.comnicate.com/the-newest-marketing-trend-make-it-personaly/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:50:51 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.comnicate.com/?p=1012</guid>
		<description><![CDATA[Earlier this month Coca-Cola has launch one of its biggest marketing campaigns yet; Share a Coke with a Mate. It is a $5 million initiative, using Facebook to promote their personalised Cokes with the top 150 names in Australia, like Kate, Jess and Dave. Coke Australia has set up stalls in 18 Westfield shopping centres [...]]]></description>
		<wfw:commentRss>http://blog.comnicate.com/the-newest-marketing-trend-make-it-personaly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Ways to Use LinkedIn Mail to Connect with Contacts</title>
		<link>http://blog.comnicate.com/the-best-ways-to-use-linkedin-mail-to-connect-with-contacts/</link>
		<comments>http://blog.comnicate.com/the-best-ways-to-use-linkedin-mail-to-connect-with-contacts/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:38:01 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://blog.comnicate.com/?p=968</guid>
		<description><![CDATA[One of our recent blog posts expressed the importance of maintaining a professional etiquette online and especially on LinkedIn. When building your online network, especially on a professional platform like LinkedIn, it is important to maintain a certain decorum. LinkedIn Mail, when used correctly is a great tool to keep in touch with prospects and [...]]]></description>
		<wfw:commentRss>http://blog.comnicate.com/the-best-ways-to-use-linkedin-mail-to-connect-with-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to Building your Twitter Following</title>
		<link>http://blog.comnicate.com/5-steps-to-building-your-twitter-following/</link>
		<comments>http://blog.comnicate.com/5-steps-to-building-your-twitter-following/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:23:11 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Measurement & Analysis]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[peer industries]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.comnicate.com/?p=1003</guid>
		<description><![CDATA[If your business Twitter account is still in its infant stages, and you are looking to get the most out of it, here are 5 easy tips you can start doing today: 1. Keep a close eye on the competition Monitoring what your peers and competitors are tweeting about, and who is in their network [...]]]></description>
		<wfw:commentRss>http://blog.comnicate.com/5-steps-to-building-your-twitter-following/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make your Marketing Message Stick</title>
		<link>http://blog.comnicate.com/how-to-make-your-marketing-message-stickdy/</link>
		<comments>http://blog.comnicate.com/how-to-make-your-marketing-message-stickdy/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:50:18 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Newsrooms]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://blog.comnicate.com/?p=997</guid>
		<description><![CDATA[For many marketers, much of their time is spent thinking about the best ways to sell their product or brand. The name of a product is crucial, yet despite the being the most commonly used word in the English language,it seems that it no longer has a place in product naming, and is being dropped [...]]]></description>
		<wfw:commentRss>http://blog.comnicate.com/how-to-make-your-marketing-message-stickdy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Technology Make You More Human?</title>
		<link>http://blog.comnicate.com/can-technology-make-you-more-human/</link>
		<comments>http://blog.comnicate.com/can-technology-make-you-more-human/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:48:27 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[Measurement & Analysis]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.comnicate.com/?p=964</guid>
		<description><![CDATA[We all know that technology can make a little less human at times. It is easy enough to ignore a pesky Facebook request, send an off the cuff or rude text and we are probably all guilty of spending too much time checking our emails. But technology does not have to be the cause of [...]]]></description>
		<wfw:commentRss>http://blog.comnicate.com/can-technology-make-you-more-human/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing World of Social Media</title>
		<link>http://blog.comnicate.com/the-changing-world-of-social-media/</link>
		<comments>http://blog.comnicate.com/the-changing-world-of-social-media/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:12:24 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[Comnicate]]></category>
		<category><![CDATA[Newsrooms]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[online strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.comnicate.com/?p=993</guid>
		<description><![CDATA[You could be forgiven for losing track of the ever-changing social network world. With this in mind, we thought we would put out a quick summary of the changes and what it means for user and Comnicate customers. Twitter recently announced it had reached 100 million active users and meanwhile, Google+ has leapt from 54th [...]]]></description>
		<wfw:commentRss>http://blog.comnicate.com/the-changing-world-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

